Price List
To check on unit availability, see the Balance Units Chart
Area | Transacted Price($) | Floor | Unit Price(Spsf) | Sale Date |
165 sq m | 6,586,800 | #20 | 3709 | 9-Jan-21 |
165 sq m | 6,525,000 | #19 | 3,674 | 19-Dec-20 |
258 sq m | 10.150.000 | #03 | 3883 | 9-Nov-20 |
165 sq m | 10,230.000 | #03 | 3,684 | 9-Nov-20 |
165 sq m | 6,666,900 | #23 | 3,754 | 1-Nov-20 |
(All Transaction prices for Boulevard 88 displayed here are for reference purposes. This webpage cannot be held responsible for any pricing inaccuracies, omissions and/or dispute.)
Book An Appointment to view ShowFlat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, E-Brochure, and Latest Updates!
Strictly no spam policy.