Project Details
Project Details | Boulevard 88 |
Location | Orchard Boulevard |
District | 10 |
Developer | CDL |
Developer’s License No. | B1463 |
Site Area | 12,127.2 sqm / 130,537 sqft |
Solicitor | Dentons Rodyk & Davidson LLP |
Project Account No. | DBS Bank Ltd 001-014206-2 |
Architect | Architects 61 Pte ltd |
M & E Consultant | Rankine & Hill (S) Pte Ltd |
Structural Consultant | KCL Consultants Pte Ltd |
Landscape Consultant | Tinderbox Pte Ltd |
Address | 86,88 Orchard Boulevard , Singapore248655, 24856 |
No. of Storeys | 28 |
Payment Scheme | Normal Progressive |
Mukim Lot No. | Lot 05097N MK |
Site Use | Residential Flat Developement |
Tenure | Estate in Fee Simple (Freehold) |
Total No. of Units | 154 |
No. of Car Park Lots | 6 Basement Carparks |
Expected Date of TOP | 31 January 2022 |
Expected Date of Legal Completion | 31 January 2023 |
Security | 24 Hours Security Guard |
(Project details for boulevard88 may be subjected to change without prior notice)
Book An Appointment to view ShowFlat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, E-Brochure, and Latest Updates!
Strictly no spam policy.